General cargo
Expected transport frequency – Summer period 2026
| Country | Week | Frequency |
|---|---|---|
| Austria | Expected normal | Expected normal |
| Baltics | Expected normal | 2 x weekly |
| Belgium | Expected normal | Expected normal |
| Czech, Slovak, Hungary | Expected normal | Expected normal |
| Finland | 28, 29, 30, 31, 32 | 1-3 weekly |
| France | 30, 31, 32, 33, 34, 35 | Tuesday/Friday / Paris Daily |
| Germany | Expected normal | Expected normal |
| Germany Groupage | Expected normal | Expected normal |
| Greece | 32, 33, 34 | no regular traffic in these weeks |
| Holland | Expected normal | Expected normal |
| Ireland | 28, 29, 30, 31, 32 | 1-2 weekly |
| Italy | 31, 32, 33, 34, 35 | 1-2 weekly |
| Luxemborg | Expected normal | Expected normal |
| Norway | 28, 29, 30, 31, 32 | 3-4 weekly |
| Poland | Expected normal | 3-4 weekly |
| Portugal | 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1 x weekly |
| Romania, Bulgaria | Expected normal | 1 x weekly |
| Serbia | Expected normal | 1 x weekly |
| Slovenia, Croatia | Expected normal | 2 x weekly |
| Spain zone 1-2 | Expected normal | Expected normal |
| Spain zone 3-7 | 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1 x weekly |
| Sweden | 28, 29, 30, 31, 32 | Expected normal |
| Switzerland | Expected normal | Expected normal |
| Turkey | Expected normal | 1 x weekly |
| UK | 28, 29, 30, 31, 32 | 2-3 weekly |
Please note that delays can occur due to holiday season traffic and driving ban in Germany from 01 July to 31 August.
Our EXPRESS & PARCEL and AIRFREIGHT department run a normal schedule during summer. They will be available to support you if you are challenged by the above frequency on road products.
